Degree Program in Environment Systems
Doctor’s program in Environment Systems
Category | Name |
---|---|
A.Advanced Seminars | Advanced Seminar on Environmental Systems III–V |
B.Doctor’s research | Doctorate Research in Geosphere Science I–VI |
Doctorate Research in Atmospheric Science I–VI | |
Doctorate Research in Hydrosphere Science I–VI | |
Doctorate Research in Biosphere Science I–VI | |
Doctorate Research in Geo-environmental Informatics I–VI |
Master’s program in Environment Systems
Category | Name | |
---|---|---|
I.School-wide Lecture Series | Comprehensive Lecture Series on Geo-environmental Science | |
Comprehensive Lecture Series on Geographical Space Systems | ||
A.Core Lectures | 1.Biosphere and solid earth | Advanced Lecture on Terrestrial Ecology |
Advanced Lecture on Aquatic Ecology | ||
Advanced Lecture on Wildlife Management | ||
Advanced Lecture on Geosphere Science | ||
Advanced Lecture on Circulation of Terrestrial Matter | ||
Advanced Lecture on Land and Environmental Management | ||
2.Atmosphere and hydrosphere | Advanced Lecture on Atmospheric Science | |
Advanced Lecture on Heat and Water Balances | ||
Advanced Lecture on Geophysical Fluid Dynamics | ||
Advanced Lecture on Hydrosphere Science | ||
Advanced Lecture on Groundwater Hydrology | ||
Advanced Lecture on Ecosystem and Hydrological Cycle Management | ||
3.Geoinformatics | Advanced Lecture on Environmental Informatics 1・2 | |
Advanced Lecture on Remote Sensing of the Environment 1・2 | ||
Advanced Lecture on Geoinformatics | ||
Advanced Lecture on Geo-environmental Modeling 1・2 | ||
Advanced Lecuter on Geoinformatic System 1・2 | ||
B.Advanced Lectures | Advanced Lecture on Geo-environmental Science [Environmental Contermination 1 ] | |
Advanced Lecture on Geo-environmental Science [Environmental Contermination 2 ] | ||
Advanced Lecture on Geo-environmental Science [Environmental Change 1 ] | ||
Advanced Lecture on Geo-environmental Science [Environmental Change 2 ] | ||
Advanced Lecture on Geo-environmental Science [Intersphere Interaction 1 ] | ||
Advanced Lecture on Geo-environmental Science [Intersphere Interaction 2 ] | ||
Advanced Lecture on Geo-environmental Science [Intersphere Interaction 3 ] | ||
Advanced Lecture on Geo-environmental Science [Intersphere Interaction 4 ] | ||
C.Advanced Seminars | Advanced Seminar on Environment Systems I・II | |
Advanced Seminar on Geosphere ScienceI–IV | ||
Advanced Seminar on Atmospheric Scienc I–IV | ||
Advanced Seminar on Hydropshere Science I–IV | ||
Advanced Seminar on Biosphere Science I–IV | ||
Advanced Semnar on Geo-environmental Informatics I–IV | ||
D.Lab/Fieldworks | Laboratory Practicum on Geosphere Science | |
Laboratory Practicum on Atmospheric Science | ||
Laboratory Practicum on Hydrosphere Science | ||
Laboratory Practicum on Biosphere Science | ||
Laboratory Practicum on Geo-environmental Informatics | ||
E.Master’s Research | Master’s Reserach in Geosphere Science I・II | |
Master’s Research in Atmospheric Science I・II | ||
Master’s Research in Hydrosphere Science I・II | ||
Master’s Research in Biosphere Science I・II | ||
Master’s Research in Geo-environmental Informatics I・II |
Degree Program in Geographical Space Systems
Doctor’s program in Geographical Space Systems
Category | Name |
---|---|
A.Advanced Seminars | Comprehensive Seminar in Geographical Space System III–V |
B.Doctor’s research | Research Seminar on Human Geography I–VI |
Research Seminar on Physical Geography I–VI | |
Research Seminar on Geography Education and Training and Geographic Information Science I–VI |
Master’s program in Geographical Space Systems
Category | Name | |
---|---|---|
I.Advanced Lectures | Comprehensive Lecture Series on Geo-environmental Sciences | |
Comprehensive Lecture Series on Geographical Space Systems | ||
A. Core Lectures | 1.Human Geography | Advanced Lecture on Human Geography 1 |
Advanced Lecture on Human Geography 2 | ||
Advanced Lecture on Human Geography 3 | ||
2.Physical Geography | Advanced Lecture on Physical Geography 1 | |
Advanced Lecture on Physical Geography 2 | ||
Advanced Lecture on Physical Geography 3 | ||
3.Geography Education | Advanced Lecture on Geography Education and Training 1 | |
Advanced Lecture on Geography Education and Training 2 | ||
Advanced Lecture on Geography Education and Training 3 | ||
4.Geographic Information Science | Advanced Lecture on Geographic Information Science 1 | |
Advanced Lecture on Geographic Information Science 2 | ||
Advanced Lecture on Geographic Information Science 3 | ||
B.Advanced Lectures | Comprehensive Lecture on Geography and Regional Study | |
Comprehensive Lecture on Geography Education and Training and Geographic Information Science | ||
C.Advanced Seminars | Comprehensive Seminar in Geographical Space Systems I・II | |
Research Seminar in Human Geography I–IV | ||
Research Seminar in Physical Geography I–IV | ||
Research Seminar in Physical Geography I–IV | ||
D.Fieldworks | Fieldwork on Human Geography | |
Fieldwork on Physical Geography | ||
Field Study on Geography Education and Geographic Information Science | ||
E.Master’s Research | Research Tutorial for Masters Thesis (Human Geography Studies) I・II | |
Research Tutorial for Masters Thesis (Physical Geography Studies) I・II | ||
Research Tutorial for Masters Thesis (Geography Education and Training and Geographic Information Science Studies) I・II |